MDL Non Executive Post Online Form 2024
Mazagon Dock Shipbuilders Limited Non Executive Various Posts Recruitment 2024 (234 Post) Join Whats app Group: Click Here Follow Us On InstaGram : Click Here |
About Post:
An employment Notification for 234 Non-Executive positions for the year 2024 Vacancy Has been announced by Mazagon Dock Shipbuilders Limited.
If you are interested and also eligible for the vacancy criteria, you can apply online or can contact us For more information, please read the notification.
Important Dates:
- Starting Date : 25/11/2024
- Last Date : 16/12/2024
- Eligible Candidate List Out : 31/12/2024
Application Fees:
- Gen / OBC / EWS : 354/-
- SC / ST / ESM : 0/-
- PH (Divyang) : 0/-
Payment Mode : Online Mode
Details of Age Limit:
- For Master 1st Class : Max. 48 Years
- License to Act Engineer : Max. 48 Years
- For All Other Posts : 18-38 Years
- The Age Limit as on : 01/11/2024
The Age Relaxation Extra as per Rules
Vacancy Details (234 Post) |
||
Mazagon Dock Shipbuilders Limited Non Executive Various Posts Recruitment 2024 (234 Post) Join Whats app Group: Click Here Follow Us On InstaGram : Click Here |
||
Post Name | Qualification | Total |
Chipper Grinder | NAC in any Trade with 05 Years Experience in Shipbuilding. | 06 |
Electric Crane Operators | NAC in Electrician Trade with 05 Years Experience. | 07 |
Electronic Mechanic | NAC in Electronic Mechanic or similar Trades. | 10 |
Gas Cutter | NAC in Structural Fitter / Welder Trades. | 10 |
Jr. Draughtsman (Mechanical) | NAC in Draughtsman (Mechanical) Trade. | 10 |
Jr. Quality Control Inspector (Mechanical) | Diploma / Degree in Mechanical / Marine Engg. | 07 |
Millwright Mechanic | NAC in Millwright Mechanic / Advanced Machine Maintenance. | 06 |
Jr. Planner Estimator (Mechanical) | Diploma / Degree in Mechanical / Marine Engineering. | 05 |
Rigger | NAC in Rigger Trade. | 15 |
Structural Fabricator | NAC in Structural Fitter / Fabricator Trades. | 25 |
Wood Work Technician (Carpenter) | NAC in Carpenter / Shipwright Trade. | 05 |
Utility Hand (Semi-Skilled) | NAC in any Trade with 05 Years Experience in Shipbuilding. | 18 |
Master 1st Class | Certificate of Competency (1st Class Master) with Relevant Experience. | 02 |
License to Act Engineer | Certificate of Competency (License to Act Engineer) with Relevant Experience. | 01 |
Fire Fighters | 10th Passed with Fire Fighting Certificate. | 12 |
Utility Hand (Skilled) | NAC in Fitter / Marine Engineer Fitter Trade. | 06 |
Store Keeper / Store Staff | Diploma / Degree in Engineering with knowledge of Material Management. | 08 |
Jr. Planner Estimator (Electrical / Electronics) | Diploma / Degree in Electrical / Electronics Engin | 01 |
Machinist | NAC in Machinist / Grinder Trades. | 08 |
Jr. Quality Control Inspector (Electrical / Electronics) | Diploma / Degree in Electrical / Electronics / Marine Engineering. | 03 |
Jr. Draughtsman (Electrical / Electronics) | Diploma in Electrical / Electronics / Marine Engg. | 03 |
Jr. Hindi Translator | Post-Graduate in Hindi / English with Relevant Experience. | 01 |
Fitter | NAC in Fitter / Marine Engineer Fitter / Shipwright (Steel). | 14 |
Electrician | NAC in Electrician Trade. | 24 |
Composite Welder | NAC in Welder Trade (including TIG / MIG / Structural Welder). | 27 |
Grand Total | 234 |
For more information, please read the notification.
Join Whats app Group: Click Here
Follow Us On InstaGram : Click Here
If you find the information valuable, feel free to share it with your Nearest and Dearest.
It’s always a good idea to spread the word and help others out.
Important Link About Post | |
Apply Online | Click Here |
Join Us On Whats App | Click Here |
Follow Us On InstaGram | Click Here |
Notification | Click Here |
Official Website | Click Here |